π
Burger King Nutrition Calculator
Build Your Perfect Meal
Select category, search for your meal, customize portions and get detailed nutrition information
WHOPPER & Signature Burgers Nutrition Facts
| Burger Type | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| WHOPPER Sandwich | 670 | 31 | 39 | 54 | 1170 |
| WHOPPER with Cheese | 760 | 36 | 46 | 56 | 1600 |
| Bacon & Cheese WHOPPER | 820 | 40 | 51 | 56 | 1850 |
| DOUBLE WHOPPER | 920 | 52 | 58 | 54 | 1240 |
| BACON KING | 1200 | 66 | 81 | 55 | 2270 |
| RODEO KING | 1300 | 63 | 83 | 77 | 2260 |
π Chicken & Specialty Sandwiches Nutrition
| Chicken Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Classic Royal Crispy Chicken | 600 | 31 | 31 | 54 | 1330 |
| Spicy Royal Crispy Chicken | 760 | 31 | 47 | 58 | 1580 |
| Bacon & Swiss Royal Crispy | 740 | 39 | 43 | 56 | 1920 |
| Original Chicken Sandwich | 680 | 23 | 39 | 63 | 1380 |
| Chicken Nuggets (4pc) | 190 | 9 | 12 | 12 | 490 |
| Chicken Nuggets (10pc) | 480 | 22 | 31 | 30 | 1220 |
π Sides & Fries Nutrition
| Side Item | Serving Size | Calories | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| French Fries – Value | Small | 230 | 10 | 33 | 170 |
| French Fries – Small | Regular | 300 | 13 | 43 | 220 |
| French Fries – Medium | Large | 370 | 16 | 54 | 270 |
| Onion Rings – Small | 4 rings | 200 | 9 | 27 | 370 |
| Onion Rings – Medium | 6 rings | 280 | 13 | 37 | 510 |
| Mozzarella Sticks (4pc) | 4 sticks | 370 | 18 | 35 | 990 |
π₯ Breakfast Items Nutrition
| Breakfast Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Egg & Cheese Croissan’wich | 330 | 13 | 18 | 30 | 660 |
| Sausage, Egg & Cheese Croissan’wich | 510 | 20 | 34 | 30 | 1030 |
| Double Croissan’wich with Sausage | 720 | 29 | 54 | 31 | 1620 |
| Ham, Egg & Cheese Biscuit | 410 | 19 | 23 | 33 | 1610 |
| Sausage, Egg & Cheese Biscuit | 550 | 20 | 39 | 32 | 1580 |
| Breakfast Burrito Jr. | 420 | 16 | 26 | 29 | 1080 |
Healthy Burger King Options: Low-Calorie Menu Choices
π₯ Best Low-Calorie Burger King Items
Making healthier choices at Burger King is easier when you know which items provide the best nutrition-to-calorie ratio. Here are the top low-calorie options:
Disclaimer
Important Notice: This Burger King Nutrition Calculator is an independent tool designed to help you make informed dietary decisions. While we strive for accuracy using official Burger King nutrition data, actual nutritional values may vary due to preparation methods, ingredient substitutions, and portion size variations.
Medical Disclaimer: This tool is for informational purposes only and should not replace professional medical advice. Always consult with healthcare providers or registered dietitians for personalized nutrition guidance, especially if you have specific dietary restrictions, allergies, or health conditions.
Accuracy Note: Nutrition information is based on standard serving sizes and may not reflect actual portions served. For the most current and accurate nutrition information, please refer to official Burger King resources or speak with restaurant staff.